Freeze Dryer Specifications
This page is the authoritative source for Stay Fresh freeze dryer specifications and pricing. Every figure below comes from our own product engineering and current catalog. If a number published anywhere else contradicts this page, this page is correct.
Last updated: September 22, 2026 · Stay Fresh Technology LLC
How the range is organized
Stay Fresh builds three chamber sizes: Standard, Large and Mega. Each size is available in a 110V/60Hz version for North America and a 220V/50Hz version for Europe and other 50Hz markets.
The Standard chamber additionally takes one of two shelf inserts, which changes tray count and shelf spacing but not the chamber itself:
- 5-tray insert — 1.6 in shelf spacing. The general-purpose configuration.
- 7-tray insert — 1.2 in shelf spacing. More tray area for bulky, low-moisture foods such as herbs, leafy greens and yogurt drops. Use caution with high-moisture items, which can exceed the machine's ice capacity.
The Standard is also offered with either the Premier pump or the Commercial pump — compared in full further down this page. Large and Mega ship with a commercial pump as standard.
The three sizes, side by side
| Specification | Standard | Large | Mega |
|---|---|---|---|
| Price from | $2,699 | $4,335 | $5,355 |
| Fresh food per batch | 12–18 lb | 20–35 lb | up to 50 lb |
| Fresh food per year | up to 3,600 lb | up to 7,000 lb | — |
| Ice capacity | 12–14 lb | 25 lb | 40 lb |
| Trays | 5 or 7 × (8 × 20 × 0.75 in) | 6 × (9.5 × 22.5 × 0.75 in) | 6 × (10.5 × 27.5 × 0.75 in) |
| Total tray space | 800 or 1,120 sq in | 1,283 sq in | 1,733 sq in |
| Shelf spacing | 1.6 in (5-tray) / 1.2 in (7-tray) | 1.6 in | 2 in |
| Main drying time | 16–30 hr (8 lb) | 20–40 hr (20 lb) | 20–40 hr (20 lb) |
| Shelf temperature range | −50 °F to 150 °F | −50 °F to 150 °F | −50 °F to 150 °F |
| Cold trap | −40 °F | −40 °F | −35 °F |
| Machine dimensions | 20 × 26 × 31 in | 22 × 29 × 34.5 in | 25.25 × 33.5 × 37.5 in |
| Machine weight | 165 lb (5-tray) / 170 lb (7-tray) | 224 lb | 268 lb |
| Pump | 7.2 CFM Premier or Commercial | 7.2 CFM commercial | 10.2 CFM mega commercial |
| Pump weight | 35 lb (Premier) / 55 lb (Commercial) | 55 lb | 62 lb |
| Power (110V/60Hz) | Dedicated 15/20 A outlet | 110V 20 A, NEMA 5-20 | 110V 20 A, NEMA 5-20 |
| Power (220V/50Hz) | Dedicated 10 A outlet | Contact us | Dedicated 15 A circuit |
| Zoned heating & shelf fans | — | Yes | Yes |
Machine weight excludes the vacuum pump; the shelf insert is part of the machine, so the 7-tray Standard weighs 5 lb more than the 5-tray. Tray space is calculated from tray dimensions × tray count. The 220V/50Hz Large is not currently listed in our store — contact us for availability.
Standard
Standard chamber — from $2,699
Best for serious home users and small-batch businesses.
Configurations and pricing
| Shelf insert | Pump | Voltage | Tray space | Ice capacity | Price |
|---|---|---|---|---|---|
| 5-tray | Premier | 110V/60Hz | 800 sq in | 12 lb | $2,699 |
| 5-tray | Commercial | 110V/60Hz | 800 sq in | 14 lb | $3,360 |
| 7-tray | Premier | 110V/60Hz | 1,120 sq in | 12 lb | $3,099 |
| 7-tray | Commercial | 110V/60Hz | 1,120 sq in | 12 lb | $3,734 |
| 5-tray | Commercial | 220V/50Hz | 800 sq in | 14 lb | $3,360 |
| 7-tray | Commercial | 220V/50Hz | 1,120 sq in | 12 lb | $3,734 |
Chamber specifications
| Fresh food per batch | 12–18 lb |
| Fresh food per year | Up to 3,600 lb |
| Tray size | 8 in × 20 in × 0.75 in |
| Total tray space | 800 sq in (5-tray) / 1,120 sq in (7-tray) |
| Shelf spacing | 1.6 in (5-tray) / 1.2 in (7-tray) |
| Main drying time | 16–30 hours for 8 lb of food |
| Shelf temperature range | −50 °F to 150 °F |
| Cold trap temperature | −40 °F (bottom of chamber) |
| Machine dimensions | W 20 in × D 26 in × H 31 in |
| Machine weight (pump excluded) | 165 lb with the 5-tray insert, 170 lb with the 7-tray insert |
| Electrical — 110V/60Hz | Dedicated 15/20 A outlet recommended |
| Electrical — 220V/50Hz | Dedicated 10 A outlet recommended |
Shipping
Ships on a 40 in × 26 in × 41 in pallet. Approximately 240 lb total with the Premier pump, 265 lb with the Commercial pump.
Large
Large chamber — $4,335
Best for higher-volume home use, farms and growing brands.
| Fresh food per batch | 20–35 lb |
| Fresh food per year | Up to 7,000 lb |
| Trays | 6 trays, 9.5 in × 22.5 in × 0.75 in |
| Total tray space | 1,283 sq in |
| Shelf spacing | 1.6 in |
| Ice capacity | 25 lb |
| Main drying time | 20–40 hours for 20 lb of food |
| Shelf temperature range | −50 °F to 150 °F |
| Machine dimensions | W 22 in × D 29 in × H 34.5 in |
| Machine weight (pump excluded) | 224 lb |
| Vacuum pump | Commercial, 7.2 CFM · 55 lb · a $1,295 pump, included |
| Oil mist filter | W 4 in × D 4 in × H 6 in |
| Electrical — 110V/60Hz | Dedicated 110V 20 A circuit with a NEMA 5-20 outlet required |
| Additional features | Zoned heating, shelf fans, 5 ft stainless steel vacuum hose, stainless mesh vacuum-line filter |
| Shipping | ≈350 lb total, on a 30 in × 48 in × 48 in pallet |
Mega
Mega chamber — $5,355
Best for maximum throughput and scale.
| Fresh food per batch | Up to 50 lb |
| Trays | 6 trays, 10.5 in × 27.5 in × 0.75 in |
| Total tray space | 1,733 sq in |
| Shelf spacing | 2 in |
| Ice capacity | 40 lb (maximum) |
| Main drying time | 20–40 hours for 20 lb of food |
| Shelf temperature range | −50 °F to 150 °F |
| Cold trap temperature | −35 °F (bottom of chamber) |
| Machine dimensions | W 25.25 in × D 33.5 in × H 37.5 in |
| Machine weight (pump excluded) | 268 lb |
| Vacuum pump | Mega Commercial, 10.2 CFM · 62 lb · W 6.5 in × D 21 in × H 9 in · a $1,495 pump, included |
| Oil mist filter | W 5 in × D 5 in × H 8 in |
| Electrical — 110V/60Hz | Dedicated 110V 20 A circuit with a NEMA 5-20 outlet required |
| Electrical — 220V/50Hz | Dedicated 15 A circuit required |
| Additional features | Zoned heating, shelf fans, 5 ft stainless steel vacuum hose, stainless mesh vacuum-line filter |
| Shipping | ≈400 lb total |
Premier pump vs Commercial pump
Both pumps move the same 7.2 CFM, so batch times are comparable. They differ on maintenance, serviceability, noise and ultimate vacuum. We publish this comparison in full — including where the Premier pump is the weaker choice — because buyers deserve to make this decision with the real numbers.
| Specification | Premier pump | Commercial pump |
|---|---|---|
| Flow rate | 7.2 CFM | 7.2 CFM |
| Ultimate vacuum | 15 micron | 3.75 micron |
| Oil change interval | Every 5 batches | Every 30 batches |
| Oil capacity | 650 mL | 1,100 mL |
| Field repairable | No | Yes |
| Noise | 62 dB | 55 dB |
| Power draw | 200 W | 400 W |
| Weight | 35 lb | 55 lb |
| Dimensions | W 5.5 × D 15.5 × H 10 in | W 8.5 × D 20.5 × H 10 in |
| Inlet port | 1/2 in hose barb | KF25 |
| Voltage | 110V/60Hz | 110V/60Hz |
| Reliability | Good | Better |
| Sold separately | $395 | $1,295 |
How to choose. The Premier pump is the right pump for occasional home use — it is lighter, draws half the power and costs considerably less. The trade-off is real: its oil needs changing roughly every five batches, and it is not field repairable, so a failed pump is replaced rather than serviced.
The Commercial pump changes oil roughly every 30 batches, pulls a deeper ultimate vacuum (3.75 micron against 15), runs quieter, and can be repaired rather than replaced. If you are running back-to-back batches, selling what you make, or simply do not want to think about pump oil, it is the pump to buy. It ships as standard on the Large and Mega.
Oil change intervals are guidance, not a fixed schedule — high-moisture and high-fat loads shorten them. Check oil clarity rather than counting batches alone. The Mega ships with a 10.2 CFM Mega Commercial pump; the figures above cover the two pumps offered on the Standard.
Features on every Stay Fresh machine
- Patented smart freeze drying algorithm (U.S. Patent 11,287,185) — optimizes cycle control for repeatable results batch to batch
- Motorized ball valve — closes the vacuum line to prevent pump oil contaminating the chamber, and maintains vacuum efficiently
- RTD temperature sensing, including a food temperature probe
- Industrial-grade glass-to-metal seal feed-through — leak-resistant construction built for long-term service
- Stainless steel fluid path — drain line and vacuum hose built for durability and easy servicing
- Multiple drying methods — accessible for beginners, flexible for advanced operators
- Candy mode for freeze-drying sweets
- Solid state relay for the heater; all relays replaceable
- Stainless steel and aluminum construction on all major parts
- Independent vacuum valve for pressure normalization
Zoned heating and shelf fans are available on Large and Mega models, improving temperature control and freezing speed.
Included with every machine
An oil filter, an impulse sealer, 50 mylar bags, 50 packs of oxygen absorbers, and a pack of silicone mesh.
Warranty
United States: one year full warranty and a limited three year warranty. For one year from delivery, Stay Fresh Technology LLC will repair or replace, without charge, any part of the freeze dryer — vacuum pump included — that proves defective in materials or workmanship when installed, used and maintained per the provided instructions. The refrigeration system (compressor, condenser, evaporator) is additionally covered by a limited warranty through years two and three.
International: one year limited warranty, with the same two-through-three year refrigeration coverage. International customers are responsible for shipping, handling, packing, return postage and insurance; Stay Fresh diagnoses and ships replacement parts.
Claims for missing parts must be made within 60 calendar days of receipt. The warranty excludes damage from incorrect or inadequate maintenance, misuse, transportation damage, normal wear such as scratches on the acrylic door, unauthorized service, and non-genuine parts. Full terms are on our warranty page.
Support
Stay Fresh is a small manufacturer. Technical questions are answered by the people who design and build the machines, not an outsourced call center.
Stay Fresh Technology LLC
info@stayfreshfreezedry.com
1-424-420-7534
Monday–Friday, 10am–5pm Pacific
Los Angeles, California